Payout history and stats for this wallet.
Total Received
$14,359.4
Payouts
11
Firms
4
Actions | ||||
|---|---|---|---|---|
TR | $2.25K | π¦
w/dive-quill | 1 month ago | |
BL | $375.3 | π¦
w/dive-quill | 3 months ago | |
BL | $425.7 | π¦
w/dive-quill | 3 months ago | |
BL | $397.8 | π¦
w/dive-quill | 4 months ago | |
BL | $638.1 | π¦
w/dive-quill | 4 months ago | |
BL | $905.4 | π¦
w/dive-quill | 4 months ago | |
BL | $558 | π¦
w/dive-quill | 4 months ago | |
BL | $1.53K | π¦
w/dive-quill | 4 months ago | |
TR | $2.25K | π¦
w/dive-quill | 5 months ago | |
| $2.78K | π¦
w/dive-quill | 6 months ago | ||
| $2.25K | π¦
w/dive-quill | 11 months ago |
Rows